<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Explorers &#187; Inc</title>
	<atom:link href="http://technoexplorers.info/tag/inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoexplorers.info</link>
	<description></description>
	<lastBuildDate>Sun, 20 Dec 2009 21:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Technical Risk of Employing a New Processor Technology Can Often Deter a Design Group</title>
		<link>http://technoexplorers.info/the-technical-risk-of-employing-a-new-processor-technology-can-often-deter-a-design-group/</link>
		<comments>http://technoexplorers.info/the-technical-risk-of-employing-a-new-processor-technology-can-often-deter-a-design-group/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Analog Electronics]]></category>
		<category><![CDATA[ATOM]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Board Solution]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[comverse]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Consumer Applications]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Core Design]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Custom Electronics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design Success]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Electronic Circuitry]]></category>
		<category><![CDATA[Electronic Hardware]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Industrial Space]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Julie Lavallee]]></category>
		<category><![CDATA[Medical Communications]]></category>
		<category><![CDATA[Orchid]]></category>
		<category><![CDATA[Paul Nickelsberg]]></category>
		<category><![CDATA[Pentium-based]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Precision Analog]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Processor Core]]></category>
		<category><![CDATA[Processor Technology]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Product Development Cycles]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Speed Processor]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Technical Risk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Choice]]></category>
		<category><![CDATA[Technology Core]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://technoexplorers.info/the-technical-risk-of-employing-a-new-processor-technology-can-often-deter-a-design-group/</guid>
		<description><![CDATA[
Julie Lavallee asked: Shrinking product development cycles coupled with demanding product requirements and increasingly complex design implementations can overwhelm a design team. The technical risk of employing new, complex, high-speed processor technology can often deter a design group from incorporating new technology in their product designs.Intel Corporation’s ATOM processor and low power chipset solution is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/technology41.jpg"><img src="/wp-content/uploads/2009/08/technology41.jpg" title='' alt='' /></a></div>
<div><em><strong>Julie Lavallee</strong> asked: </em><br/><br/><br/>Shrinking product development cycles coupled with demanding product requirements and increasingly complex design implementations can overwhelm a design team. The technical risk of employing new, complex, high-speed processor technology can often deter a design group from incorporating new technology in their product designs.<br/><br/>Intel Corporation’s ATOM processor and low power chipset solution is a technology choice which cannot be overlooked. With the potential for wide application in deeply embedded, low power, fanless industrial, medical, communications, automotive and consumer applications this technology demands attention.<br/><br/>Orchid Technologies, a developer of custom electronics product solutions, can help. With their new ATOM processor technology core design, that combines your custom electronic hardware with an ATOM processor core. The result is a highly integrated circuit board solution customized for your applications needs.<br/><br/>“The development time and risk are low, because Orchid has done much of these designs before,” says Paul Nickelsberg, President and Senior Engineer of Orchid. “Your custom design builds on our firm foundation of design success.” “Orchid has designed many highly customized Intel-processor-based (IA32) circuit boards.”<br/><br/>A typical Orchid Technologies’ client in the fanless industrial space may require customized GPIO; perhaps special data logging features: possibly specialized precision analog electronics; or maybe the integration of a specialized DSP front end. Orchid Technologies can skillfully combine clients’ specialized electronic circuitry with our existing ATOM core design to create a cost-effective, highly integrated, design solution. Add Orchid’s ability to customize BIOS to the mix and the result is an optimized IA32 solution tuned specifically to client needs.<br/><br/>Orchid Technologies has had a highly successful IA32 design track record. Among the many highly embedded IA32 circuit board designs we have performed include:<br/><br/>Comverse’s Series IV Telecommunications Processor.<br/><br/>This Pentium-based product built on Orchid’s IA32 Processor Core Design, interfaces to sixteen Texas Instruments DSP devices, a dual port memory interface, and T1/E1 WAN networks.<br/><br/>Dialogic Corporation’s Private Branch Exchange Processor.<br/><br/>This Pentium-based product built on Orchid’s IA32 Processor Core Design, is coupled to a Texas Instruments based DSP Soft Modem, Solid State Disk Drive, and Telephony Line interfaces.<br/><br/>Chemical Controls Interface Processor.<br/><br/>This Pentium-based product built on Orchid’s IA32 Processor Core Design, mixed our client’s old grandfathered controls-technology with today’s modern laser communications solutions. In this design, we preserved the best elements of our client’s obsolete existing design while modernizing its features and extending product life another ten years.<br/><br/>As electronics technology, continues to evolve the requirements for high-speed devices, tighter integration, enhanced functionality, and low power pose design challenges for any product development team. Visit Orchid Technologies website <a href="http://www.orchid-tech.com" title="http://www.orchid-tech.com" target="_blank">www.orchid-tech.com</a> and discover for yourself why design teams rely on Orchid for their product development needs.<br/><br/>In this article OTEC, Orchid, and Orchid Technologies refers to Orchid Engineering and Consulting, Inc. The Orchid Technologies logo is a trademark of Orchid Technologies Engineering and Consulting, Inc. All other trademarks are the property of their respective owners. Copyright 2008 Orchid Technologies Engineering and Consulting, Inc. All rights reserved.<br/><br/><br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://technoexplorers.info/the-technical-risk-of-employing-a-new-processor-technology-can-often-deter-a-design-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuesoft Technologies Unveils Referral and Reseller Initiative</title>
		<link>http://technoexplorers.info/nuesoft-technologies-unveils-referral-and-reseller-initiative/</link>
		<comments>http://technoexplorers.info/nuesoft-technologies-unveils-referral-and-reseller-initiative/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Agent Designation]]></category>
		<category><![CDATA[Agent Partners]]></category>
		<category><![CDATA[Aggressive Compensation]]></category>
		<category><![CDATA[Alibakhsh]]></category>
		<category><![CDATA[ATLANTA]]></category>
		<category><![CDATA[Authorized]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Compensation Plan]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[Core Competencies]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Expanding Market]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[GrowthATLANTA]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Increasing Sales]]></category>
		<category><![CDATA[Indirect Sales Channels]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[InitiativeNew]]></category>
		<category><![CDATA[Internet-based]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Massoud]]></category>
		<category><![CDATA[Matt Parrack]]></category>
		<category><![CDATA[Medical Offices]]></category>
		<category><![CDATA[Medical Practice Management]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nuemd]]></category>
		<category><![CDATA[Nuesoft]]></category>
		<category><![CDATA[Participating Partners]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Practice Management Software]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Product Knowledge]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Prospective Clients]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Referral Sources]]></category>
		<category><![CDATA[Reflects]]></category>
		<category><![CDATA[Reseller]]></category>
		<category><![CDATA[Sales Opportunities]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unveils]]></category>
		<category><![CDATA[Virtual Integration]]></category>

		<guid isPermaLink="false">http://technoexplorers.info/nuesoft-technologies-unveils-referral-and-reseller-initiative/</guid>
		<description><![CDATA[Nuesoft Technologies asked: 
Nuesoft Technologies Unveils Referral and Reseller Initiative
New Authorized Agents Program Reflects Company’s Strong Growth
ATLANTA – Nuesoft Technologies Inc. today announced its Authorized Agent Program, a new initiative to qualify resellers, agents, consultants, and other professionals who work with medical offices to distribute its NueMD medical practice management software. The program aims to [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>Nuesoft Technologies</strong> asked: <a href="http://technoexplorers.info/wp-content/uploads/2009/08/nuesoft.jpg"><img class="alignright size-full wp-image-145" title="nuesoft" src="http://technoexplorers.info/wp-content/uploads/2009/08/nuesoft.jpg" alt="nuesoft" width="190" height="200" /></a></em></p>
<p>Nuesoft Technologies Unveils Referral and Reseller Initiative</p>
<p>New Authorized Agents Program Reflects Company’s Strong Growth</p>
<p>ATLANTA – Nuesoft Technologies Inc. today announced its Authorized Agent Program, a new initiative to qualify resellers, agents, consultants, and other professionals who work with medical offices to distribute its NueMD medical practice management software. The program aims to maximize sales opportunities for motivated Agents while increasing sales channels to offer more convenience and options for customers.</p>
<p>“Nuesoft’s successful and rapid growth has prompted us to open these indirect sales channels,” said Nuesoft Technologies President and CEO Massoud Alibakhsh. “Not only can we offer Agents excellent opportunities to share in an expanding market, but our carefully structured program also provides an invaluable foundation from which to build, ensuring Agents have the product knowledge and authority to offer the best service to prospective clients.”</p>
<p>The Authorized Agent designation comprises two categories of partners; resellers of NueMD, and organizations or individuals who act as referral sources. Nuesoft has developed a comprehensive infrastructure to support participating partners, including an online sales toolbox and an aggressive compensation plan.</p>
<p>“We’ve created an environment to ensure our partners’ success,” said Director of Business Development Matt Parrack. “We are applying our Internet-based technology to create a virtual integration between Nuesoft and our Agent partners. This allows them to focus on their core competencies and will simplify the time it takes for them to get up and running in the program.”</p>
<p>Resellers, agents and consultants interested in joining Nuesoft’s Authorized Agent Program should contact Nuesoft Technologies Director of Business Development Matt Parrack at (800) 401-7422, ext. 213</p>
<p>Celebrating 15 years of service in 2008, Nuesoft Technologies Inc. is the leading provider of Internet-based medical practice management software and medical billing software for physicians’ offices, billing companies and university health centers. Nuesoft was one of the first companies to pioneer software as a service (SaaS) and has the datacenter facilities to support secure and HIPAA-compliant application hosting. The company’s established U.S. customer base counts more than 5,700 medical providers covering 47 specialties across 49 states, as well as an international presence. For more information on Nuesoft, visit Nuesoft Technologies or call (800) 401-7422.</p>
<p><a href="http://mycaffeinatedcontent.com">Website content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://technoexplorers.info/nuesoft-technologies-unveils-referral-and-reseller-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

